Day 1 Oostduinkerke | Day 2 | Day 3 | Day 4 | |
Date | 22 August 2023 | 23 August 2023 | 24 August 2023 | 25 August 2023 |
Location start | Parking lot church Sint Niklaas Leopold II-laan Oostduinkerke | Market Square Diksmuide | Train Station Poperinge | Market Square Ypres |
Location finish | Astridplein Oostduinkerke | Market Square Diksmuide | Train Station Poperinge | Torrepoortwijk Ypres |
Starting time | 08.00-10.30 h | 08.00-10.30 h | 08.00-10.30 h | 08.00-10.30 h |
Route map | 8 - 16 - 24 - 32 | 8 - 16 - 24 - 32 | 8 - 16 - 24 - 32 | 8 - 16 - 24 - 32 |
Participants with disabilities | 8 - 16 - 24 - 32 | 8 - 16 - 24 - 32 | 8 - 16 - 24 - 32 | 8 - 16 - 24 |
Accessibility | Parking lot Guldenzandstraat | public transport P Diksmuide | public transport P Poperinge | public transport P Ieper |
Additional information will follow later.
Start Area:
Finish:
Subscribe to our newsletter and stay informed!